NAFC ALL-TIME WIN/LOSS RECORD BY OPPONENTS
ABQ Roadrunners
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2018 | Los Angeles USMC | 6 | 1 | (5-1) | |||
2018 | Anchorage Commandos | 3 | 5 | 2018 | (3-3) | ||
2018 | Seattle Leathernecks | 2 | 5 | 2018 | (2-4) | ABQ +1 | |
2018 | Austin Oilers | 3 | 7 | (3-5) | ABQ +1 | ||
2019 | Bemidji Bowling Balls | 1 | 3 | (1-3) | |||
2019 | Cincinnati Harambee | 0 | 1 | (0-1) | |||
2018 | Detroit Titans | 1 | 0 | (1-0) | ABQ+1 | ||
2019 | El Paso Red Devils | 2 | 4 | (2-3) | |||
2019 | Montana Wombats | 4 | 3 | 2019 | (3-2) | ||
2018 | Las Vegas Razorbacks/ Carson City Razorbacks | 3 | 2 | (3-2) | |||
2018 | Des Moines Metro Raiders/ Painesville Raiders | 3 | 6 | (3-5) | |||
2022 | Burlington Boss Hogs | 2 | 2 | 2022 | (1-2) | Burlington +2 | |
2018 | California Rebels | 5 | 3 | (4-3) | |||
2020 | Ottawa Bears | 3 | 1 | (3-1) | |||
2018 | Miami Gamecocks/ Moscow Black Bears | 1 | 2 | (1-1) | Miami +1 | ||
2023 | Atlantic City Aces | 1 | 0 | ||||
2018-Present | ALL-TIME | 40 | 45 | (35-36) | 0.47058824 |
Anchorage Commandos
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2017 | Los Angeles USMC | 5 | 2 | (4-2) | |||
2017 | Seattle Leathernecks | 2 | 12 | 2021 | (1-12) | Seattle +12 | |
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 5 | 3 | 2018 | (3-3) | ||
2018 | Austin Oilers | 5 | 1 | (3-1) | |||
2023 | Atlantic City Aces/ Iowa Rebel Killers | 1 | 0 | ||||
2019 | Bemidji Bowling Balls | 5 | 3 | 2021 | (5-3) | Bemidji +1 | |
2017 | Cincinnati Harambee | 1 | 1 | (1-1) | |||
2017 | Detroit Titans | 1 | 2 | (1-2) | |||
2019 | El Paso Red Devils | 2 | 3 | (2-2) | |||
2017 | GMEN | 1 | 0 | (1-0) | Commandos +1 | ||
2017 | Las Vegas Razorbacks/ Carson City Razorbacks | 5 | 4 | (5-4) | |||
2017 | OAB | 0 | 1 | (0-1) | OAB +1 | ||
2018 | Des Moines Metro Raiders/ Painesville Raiders | 3 | 5 | 2018 | (3-4) | ||
2022 | Burlington Boss Hogs | 1 | 2 | 2023 | (0-1) | ||
2017 | California Rebels | 4 | 4 | (4-3) | |||
2020 | Ottawa Bears | 1 | 1 | (1-1) | |||
2017 | Cambria | 0 | 1 | (0-1) | |||
2018 | Miami Gamecocks/ Moscow Black Bears | 0 | 2 | (0-1) | |||
2019 | Montana Wombats | 3 | 7 | (1-7) | |||
2017-Present | ALL-TIME | 45 | 54 | 45-54 | 0.45454545 |
Atlantic City Aces
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2013 | California Rebels | 3 | 5 | 2013, 2014, 2015 | (3-3) | Rebels +1 | |
2013 | Los Angeles USMC | 3 | 3 | 2013 | (2-1) | Aces + 1 | |
2013 | GMEN | 3 | 1 | 2013 | GMEN +1 | ||
2013 | Netsch | 1 | 2 | Aces + 1 | |||
2013 | New York Rebel Destroyers | 2 | 1 | Aces + 1 | |||
2014 | Detroit Titans | 2 | 1 | (2-1) | Detroit +1 | ||
2013 | METZ | 2 | 1 | (2-1) | Metz +1 | ||
2014 | Las Vegas Razorbacks/ Carson City Razorbacks | 2 | 0 | (2-0) | 100% | Aces+2 | |
2013 | Minnesota Destroyers | 1 | 0 | (1-0) | 100% | Aces+1 | |
2015 | Cuban Reds | 0 | 1 | (0-1) | Reds +1 | ||
2015 | Oregon Express | 0 | 1 | (0-1) | Express +1 | ||
2015 | Seattle Leathernecks | 2 | 0 | (1-0) | Aces+1 | ||
2023 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 0 | 1 | ||||
2023 | Austin Oilers | 0 | 1 | ||||
2023 | Des Moines Metro Raiders/ Painesville Raiders | 0 | 1 | ||||
2023 | Anchorage Commandos | 0 | 1 | ||||
2023 | Montana Wombats | 0 | 1 | ||||
2023 | Burlington Boss Hogs | 0 | 2 | ||||
2023 | El Paso Red Devils | 0 | 1 | ||||
2013 | Unacounted 2013 | 6 | 6 | ||||
2013-2015; 2023-present | ALL-TIME | 27 | 30 | 57 | 0.47368421 |
Austin Oilers
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2018 | Los Angeles USMC | 4 | 4 | 2019 | (4-3) | ||
2018 | Anchorage Commandos | 1 | 5 | (1-3) | |||
2018 | Seattle Leathernecks | 1 | 6 | 2020 | (1-5) | ||
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 7 | 3 | (5-3) | ABQ+ 1 | ||
2019 | Bemidji Bowling Balls | 4 | 2 | 2022 | (4-2) | Bemidji +1 | |
2019 | Cincinnati Harambee | 1 | 1 | (1-1) | Austin +1 | ||
2018 | Detroit Titans | 1 | 0 | (1-0) | |||
2019 | El Paso Red Devils | 3 | 2 | (2-2) | |||
2019 | Montana Wombats | 2 | 4 | (1-3) | |||
2018 | Las Vegas Razorbacks/ Carson City Razorbacks | 2 | 3 | (2-3) | |||
2018 | Des Moines Metro Raiders/ Painesville Raiders | 5 | 5 | (5-4) | DSM +1 | ||
2022 | Burlington Boss Hogs | 1 | 2 | (1-1) | Austin +1 | ||
2018 | California Rebels | 3 | 5 | 2021 | (3-4) | Austin +1 | |
2020 | Ottawa Bears | 3 | 1 | (3-1) | Ottawa +1 | ||
2018 | Miami Gamecocks/ Moscow Black Bears | 2 | 1 | (1-1) | |||
2023 | Atlantic City Aces | 1 | 0 | ||||
2018-Present | ALL-TIME | 41 | 44 | 85 | (35-36) | 0.48235294 |
Bemidji Bowling Balls
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2019 | Los Angeles USMC | 2 | 3 | 2022 | (2-3) | Bemidji +1 | |
2019 | Anchorage Commandos | 3 | 5 | 2021 | (3-5) | ||
2019 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 3 | 1 | (3-1) | |||
2019 | Austin Oilers | 2 | 4 | 2022 | (2-4) | Bemidji +1 | |
2019 | Montana Wombats | 4 | 3 | (4-3) | |||
2019 | Cincinnati Harambee | 2 | 0 | (2-0) | |||
2021 | El Paso Red Devils | 1 | 1 | (1-1) | |||
2019 | Seattle Leathernecks | 4 | 4 | 2019 | (4-4) | ||
2019 | Las Vegas Razorbacks/ Carson City Razorbacks | 1 | 3 | (1-3) | |||
2019 | Des Moines Metro Raiders/ Painesville Raiders | 5 | 0 | (5-0) | Bemidji +5 | ||
2022 | Burlington Boss Hogs | 0 | 1 | (0-1) | |||
2019 | California Rebels | 1 | 4 | 2022 | (1-4) | Rebels +1 | |
2020 | Ottawa Bears | 1 | 1 | (1-1) | |||
2019-2022 | ALL-TIME | 29 | 30 | (29-30) | 0.49152542 |
Burlington Boss Hogs
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2022 | Los Angeles USMC | 1 | 2 | (0-1) | LA +1 | ||
2022 | Anchorage Commandos | 2 | 1 | 2023 | (1-0) | Burlington +1 | |
2022 | Seattle Leathernecks | 1 | 1 | (1-0) | Burlington +1 | ||
2022 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 2 | 2 | 2022 | (2-1) | Burlington +2 | |
2022 | Bemidji Bowling Balls | 1 | 0 | (1-0) | Burlington +1 | ||
2022 | El Paso Red Devils | 2 | 0 | (1-0) | Burlington +1 | ||
2022 | Montana Wombats | 2 | 0 | (1-0) | Burlington +1 | ||
2022 | Las Vegas Razorbacks/ Carson City Razorbacks | 1 | 0 | (1-0) | Burlington +1 | ||
2022 | Austin Oilers | 2 | 1 | (1-1) | Austin +1 | ||
2023 | Moscow Black Bears | 1 | 0 | ||||
2022 | Des Moines Metro Raiders/ Painesville Raiders | 0 | 3 | (0-2) | DSM +2 | ||
2022 | California Rebels | 1 | 4 | 2022, 2023 | (1-1) | Rebels +4 | |
2023 | Atlantic City Aces | 2 | 0 | ||||
2022-Present | ALL-TIME | 18 | 14 | 18-14 | 0.5625 |
California Rebels
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2009 | Los Angeles USMC | 14 | 10 | 2014 | 14-8 | 0.636 | USMC +2 |
2017 | Anchorage Commandos | 4 | 4 | (3-4) | 0.428 | Rebels +2 | |
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 3 | 5 | (3-4) | 0.428 | ABQ +1 | |
2018 | Austin Oilers | 5 | 3 | 2021 | (4-3) | 0.571 | Austin +1 |
2019 | Bemidji Bowling Balls | 4 | 1 | 2022 | (4-1) | 0.8 | Rebels +1 |
2016 | Cincinnati Harambee | 2 | 2 | 2016 | (2-2) | 0.5 | Rebels +2 |
2014 | Detroit Titans | 4 | 2 | (4-2) | 0.666 | Rebels +2 | |
2019 | El Paso Red Devils | 5 | 4 | (4-4) | 0.5 | Rebels +1 | |
2009 | GMEN | 6 | 5 | 2010, 2011, 2017 | (6-5) | 0.545 | Rebels +3 |
2013 | Iowa Rebel Killers/ Atlantic City Aces | 5 | 3 | 2013, 2014, 2015 | (3-3) | 0.5 | Rebels +1 |
2019 | Montana Wombats | 3 | 3 | 2019, 2023 | (2-2) | 0.5 | Rebels +1 |
2014 | Las Vegas Razorbacks/ Carson City Razorbacks | 12 | 5 | 2014, 2019 | (12-5) | 0.705 | Rebels +5 |
2009 | METZ | 6 | 3 | 2010 | (6-3) | 0.666 | |
2013 | Minnesota Destroyers | 2 | 2 | (2-2) | 0.5 | ||
2009 | Netsch | 7 | 1 | 2015 | (7-1) | 0.875 | Rebels +7 |
2013 | New York Rebel Destroyers | 2 | 1 | (2-1) | 0.666 | ||
2016 | OAB | 1 | 2 | 2017 | (1-2) | 0.333 | OAB +2 |
2018 | Des Moines Metro Raiders/ Painesville Raiders | 5 | 1 | (5-0) | 1000 | Rebels +5 | |
2022 | Burlington Boss Hogs | 4 | 1 | 2022, 2023 | (1-1) | 0.5 | Rebels +1 |
2015 | Seattle Leathernecks | 8 | 6 | 2015, 2019, 2022 | (7-6) | 0.538 | Rebels +2 |
2021 | Ottawa Bears | 0 | 2 | 2021 | 0-2 | 0 | Bears +2 |
2009 | Cermak | 1 | 5 | (1-5) | 0.166 | Rebels +1 | |
2009 | Helmick | 3 | 3 | (3-3) | 0.5 | Rebels +1 | |
2012 | Kelly | 1 | 0 | (1-0) | 1000 | Rebels +1 | |
2012 | Holmes | 0 | 1 | 2012 | (0-1) | 0 | Holmes +1 |
2012 | Kyle | 0 | 1 | (0-1) | Kyle +1 | ||
2009 | Yay Sass/ Joekle | 4 | 1 | (4-1) | 0.8 | Rebels +4 | |
2012 | Ramrod | 1 | 0 | (1-0) | Rebels +1 | ||
2011 | O'Bannon | 0 | 1 | (0-1) | O'Bannon +1 | ||
2015 | Cuban Reds | 1 | 0 | (1-0) | 1000 | Rebels +1 | |
2015 | Oregon Express | 1 | 0 | (1-0) | 1000 | Rebels +1 | |
2013 | Dallas Studs | 1 | 0 | (1-0) | 1000 | Rebels +1 | |
2017 | Cambria | 0 | 1 | (0-1) | 0 | Cambria +1 | |
2018 | Miami Gamecocks | 2 | 3 | 2018, 2023 | (2-3) | 0 | Rebels +2 |
2012 | Travis | 1 | 0 | (1-0) | Rebels +1 | ||
2011 | K/ Kutzler | 0 | 2 | (0-2) | K +2 | ||
2009-2010 | Unacounted 2009-2010 | 13 | 15 | 13-15 | 0.464 | NA | |
2009-Present | ALL-TIME | 131 | 99 | 230 | 0.56956522 |
Des Moines Metro Raiders
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2018 | Los Angeles USMC | 5 | 3 | 2020 | (3-2) | ||
2018 | Anchorage Commandos | 5 | 3 | 2018 | (4-3) | ||
2018 | Seattle Leathernecks | 1 | 7 | (1-6) | +1 DSM | ||
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 6 | 3 | (5-3) | |||
2023 | Atlantic City Aces | 1 | 0 | ||||
2019 | Bemidji Bowling Balls | 0 | 5 | (0-5) | |||
2019 | Cincinnati Harambee | 2 | 0 | (2-0) | |||
2018 | Detroit Titans | 2 | 0 | (2-0) | |||
2019 | El Paso Red Devils | 5 | 2 | 2020 | (4-1) | ||
2019 | Montana Wombats | 1 | 3 | (1-2) | |||
2018 | Las Vegas Razorbacks/ Carson City Razorbacks | 5 | 1 | 2020 | (5-1) | ||
2018 | Austin Oilers | 5 | 5 | (4-5) | |||
2022 | Burlington Boss Hogs | 3 | 0 | (2-0) | |||
2018 | California Rebels | 1 | 5 | (1-5) | +1 DSM | ||
2020 | Ottawa Bears | 3 | 2 | 2021 | (3-2) | ||
2018 | Miami Gamecocks/ Moscow Black Bears | 1 | 3 | 2023 | (1-0) | ||
2018-Present | ALL-TIME | 46 | 42 | 46-42 | 0.52272727 |
El Paso Red Devils
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2019 | Los Angeles USMC | 3 | 7 | 2022 | (3-6) | LA +2 | |
2019 | Anchorage Commandos | 3 | 2 | (2-2) | |||
2019 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 4 | 2 | (3-2) | |||
2019 | Austin Oilers | 2 | 3 | (2-2) | |||
2021 | Bemidji Bowling Balls | 1 | 1 | (1-1) | |||
2019 | Cincinnati Harambee | 1 | 0 | (1-0) | Paso +1 | ||
2019 | Montana Wombats | 4 | 1 | (4-0) | Paso +4 | ||
2019 | Seattle Leathernecks | 3 | 3 | (2-2) | |||
2019 | Las Vegas Razorbacks/ Carson City Razorbacks | 2 | 5 | (2-5) | |||
2019 | Des Moines Metro Raiders/ Painesville Raiders | 2 | 5 | 2020 | (1-4) | ||
2022 | Burlington Boss Hogs | 0 | 2 | (0-1) | Boss Hogs +1 | ||
2019 | California Rebels | 4 | 5 | (4-4) | Rebels +1 | ||
2020 | Ottawa Bears | 0 | 2 | (0-2) | Bears +2 | ||
2023 | Atlantic City Aces | 1 | 0 | ||||
2023 | Moscow Black Bears | 0 | 2 | ||||
2019-Present | ALL-TIME | 30 | 40 | 30-40 | 0.42857143 |
Las Vegas Razorbacks
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2014 | Los Angeles USMC | 8 | 8 | 2015 | (8-8) | ||
2017 | Anchorage Commandos | 4 | 5 | (4-5) | |||
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 2 | 3 | (2-3) | |||
2018 | Austin Oilers | 3 | 2 | (3-2) | |||
2019 | Bemidji Bowling Balls | 3 | 1 | (3-1) | |||
2016 | Cincinnati Harambee | 2 | 1 | (2-1) | |||
2014 | Detroit Titans | 3 | 4 | (3-4) | |||
2019 | El Paso Red Devils | 5 | 2 | (5-2) | |||
2014 | GMEN | 3 | 1 | (3-1) | |||
2014 | Iowa Rebel Killers | 0 | 2 | (0-2) | |||
2019 | Montana Wombats | 4 | 2 | 2020 | (4-2) | ||
2015 | Seattle Leathernecks | 6 | 6 | 2021 | (6-6) | ||
2014 | METZ | 4 | 1 | (4-1) | |||
2015 | Cuban Reds | 0 | 1 | (0-1) | |||
2015 | Oregon Express | 1 | 0 | (1-0) | |||
2014 | Netsch | 4 | 1 | 2014 | (4-1) | ||
2014 | New York Rebel Destroyers | 1 | 1 | (1-1) | |||
2016 | OAB | 0 | 3 | 2017 | (0-3) | ||
2018 | Des Moines Metro Raiders/ Painesville Raiders | 1 | 5 | 2020 | (1-5) | ||
2022 | Burlington Boss Hogs | 0 | 1 | (0-1) | |||
2014 | California Rebels | 5 | 12 | 2014, 2019 | (5-12) | Rebels +5 | |
2020 | Ottawa Bears | 1 | 1 | (1-1) | |||
2017 | Cambria | 2 | 0 | 2017 | (2-0) | Vegas +2 | |
2018 | Miami Gamecocks | 0 | 1 | (0-1) | Miami +1 | ||
2014 | Minnesota Destroyers | 2 | 0 | (2-0) | Vegas +2 | ||
2014-Present | ALL-TIME | 64 | 64 | 128 | (64-64) | 0.5 |
Los Angeles USMC
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2014 | Las Vegas Razorbacks/ Carson City Razorbacks | 8 | 8 | 2015 | (8-8) | ||
2017 | Anchorage Commandos | 2 | 5 | (2-4) | |||
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 1 | 6 | (1-5) | |||
2018 | Austin Oilers | 4 | 4 | 2019 | (3-4) | ||
2019 | Bemidji Bowling Balls | 3 | 2 | 2022 | (3-2) | ||
2016 | Cincinnati Harambee | 2 | 1 | (2-1) | |||
2014 | Detroit Titans | 2 | 3 | (2-3) | |||
2019 | El Paso Red Devils | 7 | 3 | 2022 | (6-3) | ||
2009 | GMEN | 3 | 1 | (3-1) | |||
2013 | Iowa Rebel Killers/ Atlantic City Aces | 3 | 3 | 2013 | (1-2) | ||
2019 | Montana Wombats | 3 | 3 | 2019 | (2-3) | ||
2015 | Seattle Leathernecks | 5 | 8 | 2016, 2020 | (5-7) | ||
2009 | METZ | 4 | 1 | (4-1) | |||
2015 | Cuban Reds | 1 | 0 | (1-0) | |||
2015 | Oregon Express | 1 | 0 | (1-0) | |||
2009 | Netsch | 3 | 1 | 2015 | (3-1) | ||
2014 | New York Rebel Destroyers | 2 | 0 | (2-0) | |||
2016 | OAB | 2 | 0 | (2-0) | |||
2018 | Des Moines Metro Raiders/ Painesville Raiders | 3 | 5 | 2020 | (2-4) | ||
2022 | Burlington Boss Hogs | 2 | 1 | (1-0) | |||
2009 | California Rebels | 10 | 14 | 2014 | (8-14) | ||
2020 | Ottawa Bears | 2 | 1 | 2020 | (2-1) | ||
2017 | Cambria | 1 | 0 | (1-0) | |||
2018 | Miami Gamecocks/ Moscow Black Bears | 0 | 3 | (0-2) | |||
2013 | Minnesota Destroyers | 2 | 1 | (2-1) | |||
2009 | Cermak | 0 | 0 | 0 | |||
2009 | Helmick | 0 | 0 | 0 | |||
2012 | Kelly | 0 | 0 | 0 | |||
2012 | Holmes | 0 | 0 | 0 | |||
2012 | Kyle | 0 | 0 | 0 | |||
2009 | Yay Sass/ Joekle | 0 | 0 | 0 | |||
2012 | Ramrod | 0 | 0 | 0 | |||
2011 | O'Bannon | 0 | 0 | 0 | |||
2009-2013 | Unacounted 2009-2013 | 23 | 39 | 2009 | 23-40 | ||
2009-Present | ALL-TIME | 99 | 113 | 99-113 | 0.46698113 |
Montana Wombats
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2019 | Los Angeles USMC | 3 | 3 | 2019 | (3-2) | ||
2019 | Anchorage Commandos | 7 | 3 | (7-1) | |||
2019 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 3 | 4 | 2019 | (2-3) | ||
2019 | Austin Oilers | 4 | 2 | (3-1) | |||
2019 | Bemidji Bowling Balls | 3 | 4 | (3-4) | |||
2019 | Cincinnati Harambee | 1 | 0 | (1-0) | |||
2023 | Moscow Black Bears | 1 | 0 | ||||
2019 | El Paso Red Devils | 1 | 4 | (0-4) | |||
2019 | Seattle Leathernecks | 5 | 4 | (4-4) | |||
2019 | Las Vegas Razorbacks/ Carson City Razorbacks | 2 | 4 | 2020 | (2-4) | ||
2019 | Des Moines Metro Raiders/ Painesville Raiders | 3 | 1 | (2-1) | |||
2022 | Burlington Boss Hogs | 0 | 2 | (0-1) | |||
2019 | California Rebels | 3 | 3 | 2019, 2023 | (2-2) | ||
2020 | Ottawa Bears | 1 | 1 | (1-1) | |||
2023 | Atlantic City Aces/ Iowa Rebel Killers | 1 | 0 | ||||
2019-Present | ALL-TIME | 38 | 35 | 38-35 | 0.52054795 |
Moscow Black Bears
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2018 | Los Angeles USMC | 3 | 0 | Moscow +2 | |||
2018 | Seattle Leathernecks | 2 | 3 | 2018, 2023 | (0-2) | Seattle +2 | |
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 2 | 1 | (1-1) | Moscow +1 | ||
2018 | Austin Oilers | 1 | 2 | (1-1) | Austin +1 | ||
2018 | Detroit Titans | 1 | 0 | (1-0) | Moscow +1 | ||
2018 | Las Vegas Razorbacks/ Carson City Razorbacks | 1 | 0 | (1-0) | Moscow +1 | ||
2018 | Des Moines Metro Raiders/ Painesville Raiders | 3 | 1 | 2023 | (0-1) | DSM +1 | |
2018 | California Rebels | 3 | 2 | 2018, 2023 | (3-0) | 100% | Moscow +3 |
2018 | Anchorage Commandos | 2 | 0 | (1-0) | Moscow +1 | ||
2023 | Montana Wombats | 0 | 1 | ||||
2023 | Atlantic City Aces/ Iowa Rebel Killers | 1 | 0 | ||||
2023 | Burlington Boss Hogs | 0 | 1 | ||||
2023 | El Paso Red Devils | 2 | 0 | ||||
2018; 2023-present | 21 | 11 | 21-11 | 0.65625 |
Ottawa Bears
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2020 | Los Angeles USMC | 1 | 2 | 2020 | (1-2) | Ottawa +1 | |
2020 | Anchorage Commandos | 1 | 1 | (1-1) | Anchorage +1 | ||
2020 | Seattle Leathernecks | 2 | 1 | 2021 | (2-1) | Seattle +1 | |
2020 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 1 | 3 | (1-3) | ABQ +2 | ||
2020 | Bemidji Bowling Balls | 1 | 1 | (1-1) | Bemidji +1 | ||
2020 | El Paso Red Devils | 2 | 0 | (2-0) | Ottawa +2 | ||
2020 | Montana Wombats | 1 | 1 | (1-1) | Ottawa +1 | ||
2020 | Las Vegas Razorbacks/ Carson City Razorbacks | 1 | 1 | (1-1) | Ottawa +1 | ||
2020 | Austin Oilers | 1 | 3 | (1-3) | Ottawa +1 | ||
2020 | Des Moines Metro Raiders/ Painesville Raiders | 2 | 3 | 2021 | (2-3) | Ottawa +1 | |
2021 | California Rebels | 2 | 0 | 2021 | (2-0) | Ottawa + 2 | |
2020-2021 | ALL-TIME | 15 | 16 | 31 | (15-16) | 0.48387097 |
Seattle Heist (Leathernecks)
FIRST MATCHUP | OPPONENT | WINS | LOSSES | PLAYOFF MEETINGS | OVERALL | WIN% | STREAK |
---|---|---|---|---|---|---|---|
2015 | Los Angeles USMC | 8 | 5 | 2016, 2020 | (7-5) | Seattle +2 | |
2017 | Anchorage Commandos | 12 | 2 | 2021 | (12-1) | Seattle +12 | |
2018 | Albuquerque Roadrunners / Los Alamos Atomic Thunder | 5 | 2 | 2018 | (4-2) | ||
2018 | Austin Oilers | 6 | 1 | 2020 | (5-1) | ||
2019 | Bemidji Bowling Balls | 4 | 4 | 2019 | (4-4) | Seattle +1 | |
2016 | Cincinnati Harambee | 1 | 2 | 2016 | (1-2) | ||
2015 | Detroit Titans | 3 | 3 | 2015 | (3-3) | ||
2019 | El Paso Red Devils | 3 | 3 | (2-2) | Seattle +1 | ||
2015 | GMEN | 3 | 0 | (3-0) | |||
2016 | Iowa Rebel Killers | 0 | 2 | (0-1) | Iowa +1 | ||
2019 | Montana Wombats | 4 | 5 | (4-4) | Seattle +1 | ||
2015 | Las Vegas Razorbacks/ Carson City Razorbacks | 6 | 6 | 2021 | (6-6) | ||
2015 | METZ | 2 | 1 | (2-1) | |||
2015 | Cuban Reds | 1 | 0 | (1-0) | Seattle +1 | ||
2015 | Oregon Express | 1 | 0 | (1-0) | Seattle +1 | ||
2015 | Netsch | 0 | 3 | (0-3) | Netsch +3 | ||
2015 | New York Rebel Destroyers | 1 | 1 | (1-1) | |||
2016 | OAB | 2 | 1 | 2016 | (2-1) | ||
2018 | Des Moines Metro Raiders/ Painesville Raiders | 7 | 1 | (6-0) | Seattle +6 | ||
2022 | Burlington Boss Hogs | 1 | 1 | (0-1) | Boss Hogs +1 | ||
2015 | California Rebels | 6 | 8 | 2015, 2019, 2022 | (6-7) | Rebels +3 | |
2020 | Ottawa Bears | 1 | 2 | 2021 | (1-2) | Seattle +1 | |
2017 | Cambria | 0 | 2 | 2017 | (0-2) | Cambria +2 | |
2018 | Miami Gamecocks/ Moscow Black Bears | 3 | 2 | 2018, 2023 | (2-0) | Seattle +2 | |
2015-Present | ALL-TIME | 80 | 57 | 80-57 | 0.58394161 |